Description
Native and non-native nuts provide reliable protein and fats for human consumption that store well. Included are some trees and shrubs that will produce in 4-5 years and tide you over until the forest is fully productive in 35 years. Consider adding in an edible hedgerow kit or a Fast Fruit and Nut Kit between these large canopy trees to stack land use and take advantage of the time you have until full maturity.
The kit contains 25 trees and will cover an approximately 100′ x 100′ square planted three rows deep. If the large canopy trees are planted in a diamond pattern, they can be planted closer. Plant the Bear Oak (full sun) and Hazel Nuts around the edges. Hazel likes to colonize and can be managed by coppicing (cutting just above soil level) for greater density and yield, so consider planting them in a row.
NOTE: I include the much maligned black walnut and butternuts (both Juglans) because during the 2025 nut harvest season, these were the most reliable sources of nuts. Most of the hickory and chestnuts backed way off and some even failed to produce. Also, they are amazing nuts and store well for years.
| 1 | hickory, carolina | Carya carolinae-septentrionalis | Spacing: 18-24′ between large canopy trees. Years to harvest: 10 years and really peak at 40 years |
| 2 | hickory, bitternut | Carya cordiformis | Spacing: 18-24′ between large canopy trees. Years to harvest: 10 years and really peak at 40 years |
| 2 | Pecan, Northern | Carya illioinensis | Spacing: 18-24′ between large canopy trees. Years to harvest: 10 years and really peak at 40 years |
| 2 | hickory, shellbark | Carya laciniosa | Spacing: 18-24′ between large canopy trees. Years to harvest: 10 years and really peak at 40 years |
| 2 | hickory, shellbark king | Carya laciniosa king | Spacing: 18-24′ between large canopy trees. Years to harvest: 10 years and really peak at 40 years |
| 2 | Hickory, shagbark | Carya ovata | Spacing: 18-24′ between large canopy trees. Years to harvest: 10 years and really peak at 40 years |
| 2 | Chestnut, RH5 BC2 | Castanea dentata x mollissima) | Spacing: 18-24′ between large canopy trees. Years to harvest: 8-10 often just |
| 2 | Chestnut, Eaton | Castanea mollissima ร C. crenata ร C. dentata | Spacing: 18-24′ between large canopy trees. Years to harvest: 8-10 often just |
| 4 | hazelnut, american | Corylus americana | Spacing: 8-10′ between shrubs. Years to harvest: 4 years, but start to peak at 9 years |
| 2 | Butternut | Juglans cinerea | Spacing: 35-40′ between large canopy trees. Years to harvest: 10-20 years to start producing nuts, with peak production occurring when the tree reaches around 40 years |
| 2 | Walnut, black | Juglans nigra | Spacing: 18-24′ between large canopy trees. Years to harvest: 10 and take a full 150 years to mature |
| 2 | oak, bur | Quercus macrocarpa |
Spacing: 18-24′ between large canopy trees. Years to harvest: about 35 years, produces the most seeds 75 – 150 years. Can continue to produce seeds for up to 400 years.
|
Every kit comes with a tree tag for each tree and a printable notebook to bring your plans into the next generation or home owner. The notebook contains room for your planting map, notes about maintenance youโve carried out and citizen science. Additionally, it includes information on: site choice and preparation; a planting guide; protection recommendations; water, mulch and pruning recommendations and notes; 1st year and longer-term management tips, and a list of trees that came with your kit including details on fruit/nut bearing, growth patterns and, if applicable, hedge management guidelines.



